Panchangam July 16, 2025
In Short : Vishvavasu , Dakshinayana , Grishma , Aani , Ashadamu , 6Shashthi-ஷஷ்டி
Krishna Paksha Shashthi Jul 15 2025 10:39:36 PM - Jul 16 2025 9:02:25 PM
Krishna Paksha Saptami Jul 16 2025 9:02:26 PM - Jul 17 2025 7:09:35 PM
Uttara Bhadrapada Jul 16 2025 5:46:35 AM - Jul 17 2025 4:50:29 AM
Revati Jul 17 2025 4:50:30 AM - Jul 18 2025 3:39:09 AM
Sobhana Jul 15 2025 2:12:18 PM - Jul 16 2025 11:57:03 AM
Atiganda Jul 16 2025 11:57:04 AM - Jul 17 2025 9:28:43 AM
Garija Jul 15 2025 10:39:36 PM - Jul 16 2025 9:53:01 AM
Vanija Jul 16 2025 9:53:02 AM - Jul 16 2025 9:02:25 PM
Vishti / Bhadra Jul 16 2025 9:02:26 PM - Jul 17 2025 8:07:54 AM
Wednesday
Jul 16 2025 5:54:10 AM
Jul 16 2025 6:35:47 PM
Jul 16 2025 10:50:48 PM
Jul 17 2025 11:25:19 AM