Panchangam January 13, 2026
In Short : Vishvavasu , Dakshinayana , Hemant , Margazhi , Pushyamu , Dashami-தசமி
Krishna Paksha Dashami Jan 12 2026 12:43:15 PM - Jan 13 2026 3:18:26 PM
Krishna Paksha Ekadashi Jan 13 2026 3:18:27 PM - Jan 14 2026 5:53:15 PM
Vishaka Jan 12 2026 9:05:23 PM - Jan 14 2026 12:06:33 AM
Anuradha Jan 14 2026 12:06:34 AM - Jan 15 2026 3:03:45 AM
Soola Jan 12 2026 6:12:00 PM - Jan 13 2026 7:04:30 PM
Ganda Jan 13 2026 7:04:31 PM - Jan 14 2026 7:55:29 PM
Vishti / Bhadra Jan 13 2026 2:00:07 AM - Jan 13 2026 3:18:26 PM
Bava Jan 13 2026 3:18:27 PM - Jan 14 2026 4:36:37 AM
Balava Jan 14 2026 4:36:38 AM - Jan 14 2026 5:53:15 PM
Tuesday
Jan 13 2026 6:38:26 AM
Jan 13 2026 5:56:40 PM
Jan 14 2026 2:41:54 AM
Jan 14 2026 2:13:22 PM