Panchangam January 12, 2026
In Short : Vishvavasu , Dakshinayana , Hemant , Margazhi , Pushyamu , Navami-நவமி
Krishna Paksha Navami Jan 11 2026 10:20:42 AM - Jan 12 2026 12:43:14 PM
Krishna Paksha Dashami Jan 12 2026 12:43:15 PM - Jan 13 2026 3:18:26 PM
Swati Jan 11 2026 6:12:07 PM - Jan 12 2026 9:05:22 PM
Vishaka Jan 12 2026 9:05:23 PM - Jan 14 2026 12:06:33 AM
Dhrithi Jan 11 2026 5:26:45 PM - Jan 12 2026 6:11:59 PM
Soola Jan 12 2026 6:12:00 PM - Jan 13 2026 7:04:30 PM
Garija Jan 11 2026 11:29:32 PM - Jan 12 2026 12:43:14 PM
Vanija Jan 12 2026 12:43:15 PM - Jan 13 2026 2:00:06 AM
Vishti / Bhadra Jan 13 2026 2:00:07 AM - Jan 13 2026 3:18:26 PM
Monday
Jan 12 2026 6:38:14 AM
Jan 12 2026 5:56:06 PM
Jan 13 2026 1:51:12 AM
Jan 13 2026 1:28:55 PM